Film
Szczegóły
Data | Czas | Liga | Sezon | Kolejka |
---|---|---|---|---|
27/02/2022 | 14:30 | Liga UBL | 2021/2022 | 7 |
Wyniki
Drużyna | 1 | 2 | 3 | 4 | WYNIK | Wynik |
---|---|---|---|---|---|---|
ŻUBRY | 9 | 20 | 10 | 11 | 50 | Loss |
GANG GALERII | 17 | 10 | 18 | 14 | 59 | Win |
ŻUBRY
# | Zawodnik | Pozycja | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kruz Jakub | Guard | 24:14 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
8 | Stropa Paweł | Guard | 13:50 | 6 | 1 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Witkowski-Mikina Bernard | Forward | 15:56 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
10 | Seliga Karol | Forward | 35:25 | 13 | 11 | 0 | 2 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 3 | 8 | 5 | 3 |
15 | Zimnicki Tytus | Forward-Guard | 07:36 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
20 | Stawicki Tomasz | Forward | 33:48 | 11 | 7 | 1 | 2 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 5 | 0 |
32 | Kamiński Remigiusz | Forward-Center | 36:11 | 10 | 11 | 3 | 2 | 1 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 3 | 8 | 3 | 4 |
66 | Smolarek Dawid | Forward-Guard | 36:00 | 7 | 2 | 7 | 1 | 0 | 2 | 15 | 13.3 | 0 | 8 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 4 | 0 |
Łącznie | 199 | 50 | 42 | 15 | 8 | 1 | 20 | 53 | 37.7 | 3 | 21 | 14.3 | 7 | 14 | 50.0 | 9 | 33 | 23 | 13 |
GANG GALERII
# | Zawodnik | Pozycja | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Łęski Krzysztof | Forward | 17:02 | 2 | 5 | 1 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
6 | Domański Mateusz | Guard | 03:56 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Misztela Adam | Guard | 29:07 | 13 | 2 | 1 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 1 | 1 |
9 | Turlejski Maciej | Guard | 06:14 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Skoczylas Paweł | Forward | 27:27 | 4 | 6 | 1 | 1 | 0 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 |
14 | Lada Marcin | Guard | 31:44 | 19 | 3 | 2 | 3 | 0 | 6 | 17 | 35.3 | 1 | 9 | 11.1 | 6 | 7 | 85.7 | 0 | 3 | 0 | 2 |
16 | Tokarski Michał | Center | 36:23 | 9 | 14 | 6 | 4 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 8 | 62.5 | 7 | 7 | 1 | 1 |
21 | Fiala Dominik | Forward-Guard | 37:18 | 10 | 13 | 1 | 4 | 0 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 4 | 9 | 3 | 1 |
91 | Kroczyński Tomasz | Guard | 10:49 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Łącznie | 196 | 59 | 46 | 13 | 17 | 0 | 21 | 75 | 28.0 | 1 | 22 | 4.5 | 16 | 25 | 64.0 | 19 | 27 | 10 | 11 |
Sędziowie
- Wydział Sędziowski ŁZKosz
- Suwalski Radosław
- Szafran Patryk